Douglas County Mansion List Percentage Change In Assessor Valuation Year 2004 Compared With Year 2008
| Mansion Address | 2004 Valuation in Dollars |
2008 Valuation in Dollars |
Change in % |
Remarks |
| 9800 Harney Pkwy | $4,989,600 | $4,871,700 | -02% | No. 1 ranked property sold in 2008 for 53% of assessed value |
| 8725 Rainwood | $8,398,630 | $7,919,780 | -06% | |
| 412 N Elmwood Rd | $4,442,600 | $4,442,600 | 00% | |
| 116 S 92nd St. | $2,096,000 | $2,235,000 | +07% | |
| 6610 Davenport St | $2,073,100 | $2,073,100 | 00% | |
| 400 S. 90th St. | $2,700,000 | $2,700,000 | 00% | |
| 9909 Fieldcrest Dr | $1,615,000 | $3,173,500 | +97% | Offered for sale at 55% of assessed value |
| 14243 Hamilton St | $2,700,000 | $2,665,100 | -01% | Sold in 2006 for 60% of assessed value |
| 3217 S. 101st St | $1,750,000 | $2,066,800 | +18% | |
| 1446 N 142 Cr | $2,940,200 | $3,022,700 | +03% | |
| 4602 S 222nd St | $3,971,010 | $3,971,080 | 00% | |
| 17275 Valley Dr | $2,178,640 | $2,300,000 | +06% | |
| 13421 Hamilton St | $2,339,000 | $2,491,500 | +07% | |
| 6600 Underwood | $2,179,100 | $2,085,700 | -04% | |
| 1215 N 136th St | $2,105,500 | $2,100,000 | 00% | |
| 9960 Bloomfield Dr | $1,720,000 | $1,521,500 | -12% | Sold in 2006 for 70% of assessed value |
| 5475 King St | $1,593,100 | $1,656,400 | +04% | |
| 112 S 92nd St | $1,660,500 | $1,660,500 | 00% | |
| 811 S 96th St | $2,071,000 | $1,837,700 | -11% | |
| 705 N 162nd St | $1,198,500 | $1,202,500 | 00% | Sold in 2008 for 70% of assessed value |
| 10001 Pacific St | $2,194,000 | $2,348,500 | +07% | |
| 6520 Rainwood St | $1,134,700 | $1,221,700 | +08% | |
| 6724 Davenport St | $1,326,800 | $1,326,800 | 00% | |
| 6300 Dodge St | 1,532,700 | $1,532,700 | 00% | |
| TOTALS | $60,909,680 | $62,297,060 | +02% |
More statistics
